ⓘ "Walsall" may also refer to Walsall train station in the West Midlands region of England.
Walsall Railway Statistics
"Walsall" is a county in the West Midlands region of England. There are three railway stations in Walsall.
Busiest Stations
The three Busiest Stations
Passenger Numbers
Usage dropped to 19% during the 2020-21 travel lockdowns and recovered to 69% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 471,551 |
1998-99 | 557,441 |
1999-00 | 550,148 |
2000-01 | 537,909 |
2001-02 | 546,392 |
2002-03 | 565,988 |
2003-04 | |
2004-05 | 582,081 |
2005-06 | 576,880 |
2006-07 | 628,281 |
2007-08 | 637,594 |
2008-09 | 1,062,412 |
2009-10 | 1,033,958 |
2010-11 | 1,080,634 |
2011-12 | 1,305,936 |
2012-13 | 1,325,714 |
2013-14 | 1,373,880 |
2014-15 | 1,384,314 |
2015-16 | 1,384,314 |
2016-17 | 1,568,850 |
2017-18 | 1,537,086 |
2018-19 | 1,660,938 |
2019-20 | 1,627,420 |
2020-21 | 310,858 |
2021-22 | 923,732 |
2022-23 | 1,123,646 |
2023-24 | |
2024-25 |