Vale of Glamorgan Railway Statistics
"Vale of Glamorgan" is a county in the East Wales region of Wales. There are eleven railway stations in Vale of Glamorgan.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The five Least Used Stations
Passenger Numbers
Usage dropped to 17% during the 2020-21 travel lockdowns and recovered to 73% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,629,218 |
1998-99 | 1,608,651 |
1999-00 | 1,803,129 |
2000-01 | 1,947,459 |
2001-02 | 2,140,961 |
2002-03 | 2,102,339 |
2003-04 | |
2004-05 | 2,113,916 |
2005-06 | 2,432,651 |
2006-07 | 2,665,085 |
2007-08 | 2,845,605 |
2008-09 | 2,901,814 |
2009-10 | 2,868,644 |
2010-11 | 2,932,732 |
2011-12 | 3,116,106 |
2012-13 | 3,214,186 |
2013-14 | 3,359,206 |
2014-15 | 3,324,318 |
2015-16 | 3,324,318 |
2016-17 | 3,564,852 |
2017-18 | 3,628,870 |
2018-19 | 3,734,950 |
2019-20 | 3,544,810 |
2020-21 | 603,520 |
2021-22 | 1,960,910 |
2022-23 | 2,577,120 |
2023-24 | |
2024-25 |