Tamworth Railway Statistics
"Tamworth" is a county in the West Midlands region of England. There are two railway stations in Tamworth.
Busiest Stations
The two Busiest Stations
Passenger Numbers
Usage dropped to 18% during the 2020-21 travel lockdowns and recovered to 73% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 425,784 |
1998-99 | 513,320 |
1999-00 | 529,372 |
2000-01 | 508,351 |
2001-02 | 547,909 |
2002-03 | 618,929 |
2003-04 | |
2004-05 | 683,840 |
2005-06 | 747,501 |
2006-07 | 804,646 |
2007-08 | 828,832 |
2008-09 | 854,960 |
2009-10 | 940,578 |
2010-11 | 999,944 |
2011-12 | 1,025,142 |
2012-13 | 1,036,246 |
2013-14 | 1,116,558 |
2014-15 | 1,143,292 |
2015-16 | 1,143,292 |
2016-17 | 1,310,310 |
2017-18 | 1,337,622 |
2018-19 | 1,403,800 |
2019-20 | 1,387,868 |
2020-21 | 251,578 |
2021-22 | 893,980 |
2022-23 | 1,019,444 |
2023-24 | |
2024-25 |