Sedgemoor Railway Statistics
"Sedgemoor" is a county in the South West region of England. There are two railway stations in Sedgemoor.
Busiest Stations
The two Busiest Stations
Passenger Numbers
Usage dropped to 37% during the 2020-21 travel lockdowns and recovered to 115% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 184,187 |
1998-99 | 190,323 |
1999-00 | 201,198 |
2000-01 | 197,825 |
2001-02 | 206,563 |
2002-03 | 226,735 |
2003-04 | |
2004-05 | 274,363 |
2005-06 | 298,948 |
2006-07 | 320,173 |
2007-08 | 377,166 |
2008-09 | 388,280 |
2009-10 | 386,260 |
2010-11 | 422,114 |
2011-12 | 453,882 |
2012-13 | 446,620 |
2013-14 | 462,822 |
2014-15 | 499,252 |
2015-16 | 499,252 |
2016-17 | 544,486 |
2017-18 | 553,632 |
2018-19 | 571,020 |
2019-20 | 576,478 |
2020-21 | 213,646 |
2021-22 | 546,466 |
2022-23 | 660,948 |
2023-24 | |
2024-25 |