Sandwell Railway Statistics
"Sandwell" is a county in the West Midlands region of England. There are twelve railway stations in Sandwell.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The five Least Used Stations
Passenger Numbers
Usage dropped to 21% during the 2020-21 travel lockdowns and recovered to 67% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,233,084 |
1998-99 | 1,510,841 |
1999-00 | 1,345,257 |
2000-01 | 1,306,690 |
2001-02 | 1,299,479 |
2002-03 | 1,296,028 |
2003-04 | |
2004-05 | 1,474,540 |
2005-06 | 1,659,327 |
2006-07 | 1,832,867 |
2007-08 | 1,986,649 |
2008-09 | 3,950,492 |
2009-10 | 3,969,822 |
2010-11 | 4,168,892 |
2011-12 | 5,021,638 |
2012-13 | 5,110,296 |
2013-14 | 5,509,910 |
2014-15 | 5,635,954 |
2015-16 | 5,635,954 |
2016-17 | 6,356,380 |
2017-18 | 6,687,918 |
2018-19 | 7,311,534 |
2019-20 | 7,335,250 |
2020-21 | 1,567,352 |
2021-22 | 3,856,796 |
2022-23 | 4,918,790 |
2023-24 | |
2024-25 |