Rutland Railway Statistics
"Rutland" is a county in the East Midlands region of England. There are one railway stations in Rutland.
Busiest Stations
The one Busiest Stations
Passenger Numbers
Usage dropped to 12% during the 2020-21 travel lockdowns and recovered to 70% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 159,785 |
1998-99 | 171,322 |
1999-00 | 176,647 |
2000-01 | 171,794 |
2001-02 | 184,420 |
2002-03 | 183,240 |
2003-04 | |
2004-05 | 192,995 |
2005-06 | 189,377 |
2006-07 | 208,508 |
2007-08 | 215,523 |
2008-09 | 226,106 |
2009-10 | 202,358 |
2010-11 | 214,922 |
2011-12 | 199,252 |
2012-13 | 203,668 |
2013-14 | 202,718 |
2014-15 | 208,754 |
2015-16 | 208,754 |
2016-17 | 221,118 |
2017-18 | 226,920 |
2018-19 | 239,038 |
2019-20 | 244,696 |
2020-21 | 29,220 |
2021-22 | 154,014 |
2022-23 | 172,176 |
2023-24 | |
2024-25 |