Rushmoor Railway Statistics
"Rushmoor" is a county in the South East region of England. There are three railway stations in Rushmoor.
Busiest Stations
The three Busiest Stations
Passenger Numbers
Usage dropped to 23% during the 2020-21 travel lockdowns and recovered to 74% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 2,595,076 |
1998-99 | 2,831,090 |
1999-00 | 2,942,303 |
2000-01 | 3,215,807 |
2001-02 | 3,066,855 |
2002-03 | 3,174,840 |
2003-04 | |
2004-05 | 3,484,969 |
2005-06 | 3,610,350 |
2006-07 | 4,034,576 |
2007-08 | 4,413,537 |
2008-09 | 4,660,800 |
2009-10 | 4,497,298 |
2010-11 | 4,775,284 |
2011-12 | 4,818,214 |
2012-13 | 4,926,130 |
2013-14 | 4,964,766 |
2014-15 | 5,181,482 |
2015-16 | 5,181,482 |
2016-17 | 5,135,292 |
2017-18 | 4,979,766 |
2018-19 | 5,152,508 |
2019-20 | 4,640,358 |
2020-21 | 1,054,850 |
2021-22 | 2,729,706 |
2022-23 | 3,452,892 |
2023-24 | |
2024-25 |