ⓘ "Rugby" may also refer to Rugby train station in the West Midlands region of England.
Rugby Railway Statistics
"Rugby" is a county in the West Midlands region of England. There are one railway stations in Rugby.
Busiest Stations
The one Busiest Stations
Passenger Numbers
Usage dropped to 21% during the 2020-21 travel lockdowns and recovered to 71% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 777,598 |
1998-99 | 886,440 |
1999-00 | 854,710 |
2000-01 | 821,804 |
2001-02 | 887,276 |
2002-03 | 930,971 |
2003-04 | |
2004-05 | 971,631 |
2005-06 | 1,095,912 |
2006-07 | 1,154,728 |
2007-08 | 1,160,481 |
2008-09 | 1,248,816 |
2009-10 | 1,382,974 |
2010-11 | 1,564,834 |
2011-12 | 1,750,776 |
2012-13 | 1,823,162 |
2013-14 | 1,926,866 |
2014-15 | 2,046,704 |
2015-16 | 2,046,704 |
2016-17 | 2,447,026 |
2017-18 | 2,526,352 |
2018-19 | 2,695,802 |
2019-20 | 2,679,580 |
2020-21 | 555,702 |
2021-22 | 1,696,154 |
2022-23 | 1,913,342 |
2023-24 | |
2024-25 |