Rotherham Railway Statistics
"Rotherham" is a county in the Yorkshire and The Humber region of England. There are four railway stations in Rotherham.
Busiest Stations
The four Busiest Stations
Passenger Numbers
Usage dropped to 22% during the 2020-21 travel lockdowns and recovered to 65% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 595,718 |
1998-99 | 599,007 |
1999-00 | 656,319 |
2000-01 | 600,733 |
2001-02 | 595,311 |
2002-03 | 573,437 |
2003-04 | |
2004-05 | 799,659 |
2005-06 | 801,056 |
2006-07 | 747,082 |
2007-08 | 695,622 |
2008-09 | 1,120,432 |
2009-10 | 1,106,988 |
2010-11 | 1,142,986 |
2011-12 | 1,159,972 |
2012-13 | 1,229,444 |
2013-14 | 1,145,904 |
2014-15 | 1,239,834 |
2015-16 | 1,239,834 |
2016-17 | 1,198,800 |
2017-18 | 1,104,088 |
2018-19 | 1,064,676 |
2019-20 | 1,033,306 |
2020-21 | 224,070 |
2021-22 | 674,674 |
2022-23 | 672,386 |
2023-24 | |
2024-25 |