ⓘ "Rochford" may also refer to Rochford train station in the East England region of England.
Rochford Railway Statistics
"Rochford" is a county in the East of England region of England. There are four railway stations in Rochford.
Busiest Stations
The four Busiest Stations
Passenger Numbers
Usage dropped to 21% during the 2020-21 travel lockdowns and recovered to 71% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 3,111,628 |
1998-99 | 3,330,059 |
1999-00 | 3,592,239 |
2000-01 | 3,620,175 |
2001-02 | 3,676,085 |
2002-03 | 3,734,002 |
2003-04 | |
2004-05 | 3,333,603 |
2005-06 | 3,092,747 |
2006-07 | 1,975,024 |
2007-08 | 1,901,307 |
2008-09 | 1,961,462 |
2009-10 | 1,847,328 |
2010-11 | 1,900,646 |
2011-12 | 1,925,380 |
2012-13 | 2,300,764 |
2013-14 | 2,472,446 |
2014-15 | 4,053,702 |
2015-16 | 4,007,555 |
2016-17 | 3,742,250 |
2017-18 | 2,979,408 |
2018-19 | 3,783,848 |
2019-20 | 3,993,264 |
2020-21 | 854,068 |
2021-22 | 2,241,858 |
2022-23 | 2,818,608 |
2023-24 | |
2024-25 |