Portsmouth Railway Statistics
"Portsmouth" is a county in the South East region of England. There are five railway stations in Portsmouth.
Busiest Stations
The five Busiest Stations
Passenger Numbers
Usage dropped to 30% during the 2020-21 travel lockdowns and recovered to 89% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 4,162,100 |
1998-99 | 4,298,659 |
1999-00 | 4,526,022 |
2000-01 | 4,785,684 |
2001-02 | 5,181,115 |
2002-03 | 5,395,766 |
2003-04 | |
2004-05 | 5,790,908 |
2005-06 | 6,061,552 |
2006-07 | 5,669,796 |
2007-08 | 5,917,282 |
2008-09 | 6,755,651 |
2009-10 | 6,689,061 |
2010-11 | 6,958,292 |
2011-12 | 7,040,678 |
2012-13 | 6,947,620 |
2013-14 | 7,160,310 |
2014-15 | 7,308,344 |
2015-16 | 7,308,344 |
2016-17 | 6,853,602 |
2017-18 | 6,826,468 |
2018-19 | 7,152,386 |
2019-20 | 7,081,864 |
2020-21 | 2,094,546 |
2021-22 | 5,334,012 |
2022-23 | 6,292,772 |
2023-24 | |
2024-25 |