Pendle Railway Statistics
"Pendle" is a county in the North West region of England. There are three railway stations in Pendle.
Busiest Stations
The three Busiest Stations
Passenger Numbers
Usage dropped to 24% during the 2020-21 travel lockdowns and recovered to 78% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 145,253 |
1998-99 | 141,700 |
1999-00 | 153,974 |
2000-01 | 160,772 |
2001-02 | 148,251 |
2002-03 | 124,832 |
2003-04 | |
2004-05 | 141,208 |
2005-06 | 151,287 |
2006-07 | 158,571 |
2007-08 | 170,969 |
2008-09 | 173,880 |
2009-10 | 201,784 |
2010-11 | 231,188 |
2011-12 | 255,970 |
2012-13 | 266,606 |
2013-14 | 279,892 |
2014-15 | 260,242 |
2015-16 | 260,242 |
2016-17 | 261,918 |
2017-18 | 246,712 |
2018-19 | 188,950 |
2019-20 | 240,070 |
2020-21 | 58,814 |
2021-22 | 186,756 |
2022-23 | 186,490 |
2023-24 | |
2024-25 |