Nottingham Railway Statistics
There are two railway stations in Nottingham.
Busiest Stations
The two Busiest Stations
Passenger Numbers
Passenger numbers for Bulwell peaked during 2018-19 with 8,073,116 estimated passengers.
Usage dropped to 18% during the 2020-21 travel lockdowns and recovered to 0% by 2024.
Year | Passenger Numbers |
---|---|
1997-98 | 4,054,225 |
1998-99 | 4,349,379 |
1999-00 | 4,723,810 |
2000-01 | 4,912,152 |
2001-02 | 5,197,047 |
2002-03 | 5,548,191 |
2003-04 | |
2004-05 | 5,538,735 |
2005-06 | 5,430,540 |
2006-07 | 5,820,178 |
2007-08 | 5,930,467 |
2008-09 | 6,029,834 |
2009-10 | 6,267,698 |
2010-11 | 6,343,000 |
2011-12 | 6,503,236 |
2012-13 | 6,504,762 |
2013-14 | 6,152,276 |
2014-15 | 6,899,134 |
2015-16 | 6,899,134 |
2016-17 | 7,528,496 |
2017-18 | 7,865,966 |
2018-19 | 8,073,116 |
2019-20 | 7,933,542 |
2020-21 | 1,436,674 |
2021-22 | 5,245,942 |
2022-23 | 6,795,894 |
2023-24 |