New Forest Railway Statistics
"New Forest" is a county in the South East region of England. There are nine railway stations in New Forest.
Busiest Stations
The nine Busiest Stations
Passenger Numbers
Usage dropped to 25% during the 2020-21 travel lockdowns and recovered to 79% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,882,018 |
1998-99 | 1,838,203 |
1999-00 | 1,863,743 |
2000-01 | 1,939,136 |
2001-02 | 1,944,486 |
2002-03 | 2,049,503 |
2003-04 | |
2004-05 | 2,198,643 |
2005-06 | 2,373,051 |
2006-07 | 2,564,880 |
2007-08 | 2,797,493 |
2008-09 | 2,856,490 |
2009-10 | 2,826,012 |
2010-11 | 3,021,172 |
2011-12 | 2,848,854 |
2012-13 | 2,808,752 |
2013-14 | 2,837,744 |
2014-15 | 2,733,422 |
2015-16 | 2,733,422 |
2016-17 | 2,698,952 |
2017-18 | 2,851,572 |
2018-19 | 2,832,760 |
2019-20 | 2,582,514 |
2020-21 | 647,066 |
2021-22 | 1,813,182 |
2022-23 | 2,044,624 |
2023-24 | |
2024-25 |