Moray Railway Statistics
There are three railway stations in Moray.
Busiest Stations
The three Busiest Stations
Passenger Numbers
Passenger numbers for Keith peaked during 2015-16 with 575,938 estimated passengers.
Usage dropped to 21% during the 2020-21 travel lockdowns and recovered to 0% by 2024.
Year | Passenger Numbers |
---|---|
1997-98 | 260,532 |
1998-99 | 272,047 |
1999-00 | 286,665 |
2000-01 | 294,794 |
2001-02 | 322,737 |
2002-03 | 325,876 |
2003-04 | |
2004-05 | 386,990 |
2005-06 | 415,724 |
2006-07 | 405,079 |
2007-08 | 415,424 |
2008-09 | 438,166 |
2009-10 | 453,208 |
2010-11 | 498,458 |
2011-12 | 515,276 |
2012-13 | 535,614 |
2013-14 | 555,681 |
2014-15 | 575,938 |
2015-16 | 575,938 |
2016-17 | 532,746 |
2017-18 | 507,468 |
2018-19 | 513,608 |
2019-20 | 513,772 |
2020-21 | 108,316 |
2021-22 | 336,678 |
2022-23 | 381,880 |
2023-24 |