Middlesbrough Railway Statistics
There are two railway stations in Middlesbrough.
Busiest Stations
The two Busiest Stations
Passenger Numbers
Passenger numbers for James Cook University Hospital peaked during 2010-11 with 1,426,350 estimated passengers.
Usage dropped to 26% during the 2020-21 travel lockdowns and recovered to 0% by 2024.
Year | Passenger Numbers |
---|---|
1997-98 | 914,301 |
1998-99 | 945,287 |
1999-00 | 970,942 |
2000-01 | 915,184 |
2001-02 | 922,925 |
2002-03 | 902,723 |
2003-04 | |
2004-05 | 1,120,781 |
2005-06 | 1,200,737 |
2006-07 | 1,242,054 |
2007-08 | 1,300,713 |
2008-09 | 1,349,420 |
2009-10 | 1,354,030 |
2010-11 | 1,426,350 |
2011-12 | 1,423,134 |
2012-13 | 1,364,250 |
2013-14 | 1,370,172 |
2014-15 | 1,374,670 |
2015-16 | 1,374,670 |
2016-17 | 1,387,684 |
2017-18 | 1,346,644 |
2018-19 | 1,326,946 |
2019-20 | 1,352,628 |
2020-21 | 352,050 |
2021-22 | 1,237,650 |
2022-23 | 1,413,530 |
2023-24 |