Maidstone Railway Statistics
"Maidstone" is a county in the South East region of England. There are thirteen railway stations in Maidstone.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The five Least Used Stations
Passenger Numbers
Usage dropped to 21% during the 2020-21 travel lockdowns and recovered to 72% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 3,719,671 |
1998-99 | 3,766,822 |
1999-00 | 3,928,217 |
2000-01 | 3,922,983 |
2001-02 | 3,958,849 |
2002-03 | 4,020,825 |
2003-04 | |
2004-05 | 4,220,348 |
2005-06 | 4,448,411 |
2006-07 | 4,739,649 |
2007-08 | 5,173,954 |
2008-09 | 5,310,755 |
2009-10 | 4,862,702 |
2010-11 | 4,904,544 |
2011-12 | 5,015,694 |
2012-13 | 5,037,898 |
2013-14 | 5,025,809 |
2014-15 | 5,143,407 |
2015-16 | 5,143,407 |
2016-17 | 5,157,126 |
2017-18 | 5,247,581 |
2018-19 | 5,524,854 |
2019-20 | 5,443,052 |
2020-21 | 1,169,984 |
2021-22 | 3,242,030 |
2022-23 | 3,932,718 |
2023-24 | |
2024-25 |