Kingston upon Hull, City of Railway Statistics
There are one railway stations in Kingston upon Hull, City of.
Busiest Stations
The one Busiest Stations
Passenger Numbers
Passenger numbers for Hull peaked during 2017-18 with 2,513,758 estimated passengers.
Usage dropped to 23% during the 2020-21 travel lockdowns and recovered to 0% by 2024.
Year | Passenger Numbers |
---|---|
1997-98 | 1,691,665 |
1998-99 | 1,652,460 |
1999-00 | 1,700,250 |
2000-01 | 1,697,420 |
2001-02 | 1,736,498 |
2002-03 | 1,789,978 |
2003-04 | |
2004-05 | 1,961,298 |
2005-06 | 1,969,919 |
2006-07 | 2,050,545 |
2007-08 | 2,112,980 |
2008-09 | 2,162,500 |
2009-10 | 2,146,024 |
2010-11 | 2,183,246 |
2011-12 | 2,217,992 |
2012-13 | 2,158,868 |
2013-14 | 2,204,585 |
2014-15 | 2,199,092 |
2015-16 | 2,199,092 |
2016-17 | 2,383,244 |
2017-18 | 2,513,758 |
2018-19 | 2,356,812 |
2019-20 | 2,382,772 |
2020-21 | 538,196 |
2021-22 | 1,993,364 |
2022-23 | 2,383,442 |
2023-24 |