ⓘ "Hounslow" may also refer to Hounslow train station in the London region of England.
Hounslow Railway Statistics
"Hounslow" is a county in the London region of England. There are eight railway stations in Hounslow.
Busiest Stations
The eight Busiest Stations
Passenger Numbers
Usage dropped to 27% during the 2020-21 travel lockdowns and recovered to 68% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 2,527,246 |
1998-99 | 3,720,964 |
1999-00 | 4,073,054 |
2000-01 | 4,401,628 |
2001-02 | 4,178,484 |
2002-03 | 4,492,133 |
2003-04 | |
2004-05 | 5,134,144 |
2005-06 | 5,344,085 |
2006-07 | 8,598,866 |
2007-08 | 10,130,610 |
2008-09 | 9,269,290 |
2009-10 | 9,543,834 |
2010-11 | 10,726,204 |
2011-12 | 11,974,846 |
2012-13 | 12,780,244 |
2013-14 | 13,535,795 |
2014-15 | 14,613,450 |
2015-16 | 14,613,450 |
2016-17 | 15,032,918 |
2017-18 | 14,662,510 |
2018-19 | 14,785,226 |
2019-20 | 14,053,028 |
2020-21 | 3,783,424 |
2021-22 | 7,966,710 |
2022-23 | 9,501,504 |
2023-24 | |
2024-25 |