Highland Railway Statistics
There are sixty railway stations in Highland.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The ten Least Used Stations
Passenger Numbers
Passenger numbers for Highland peaked during 2013-14 with 2,460,883 estimated passengers.
Usage dropped to 19% during the 2020-21 travel lockdowns and recovered to 80% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,115,575 |
1998-99 | 1,185,971 |
1999-00 | 1,249,923 |
2000-01 | 1,229,403 |
2001-02 | 1,273,548 |
2002-03 | 1,365,357 |
2003-04 | |
2004-05 | 1,527,567 |
2005-06 | 1,611,160 |
2006-07 | 1,698,255 |
2007-08 | 1,818,537 |
2008-09 | 1,961,540 |
2009-10 | 2,066,522 |
2010-11 | 2,174,710 |
2011-12 | 2,315,310 |
2012-13 | 2,353,654 |
2013-14 | 2,460,883 |
2014-15 | 2,455,948 |
2015-16 | 2,455,948 |
2016-17 | 2,354,544 |
2017-18 | 2,377,888 |
2018-19 | 2,374,420 |
2019-20 | 2,321,436 |
2020-21 | 440,188 |
2021-22 | 1,509,706 |
2022-23 | 1,868,562 |
2023-24 |