Havering Railway Statistics
"Havering" is a county in the London region of England. There are six railway stations in Havering.
Busiest Stations
The six Busiest Stations
Passenger Numbers
Usage dropped to 31% during the 2020-21 travel lockdowns and recovered to 102% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 9,879,070 |
1998-99 | 12,031,951 |
1999-00 | 11,912,562 |
2000-01 | 12,171,405 |
2001-02 | 12,638,687 |
2002-03 | 13,228,148 |
2003-04 | |
2004-05 | 12,787,768 |
2005-06 | 12,371,801 |
2006-07 | 17,419,163 |
2007-08 | 19,744,434 |
2008-09 | 16,858,970 |
2009-10 | 16,332,024 |
2010-11 | 17,450,026 |
2011-12 | 17,997,880 |
2012-13 | 19,022,006 |
2013-14 | 20,399,258 |
2014-15 | 21,948,954 |
2015-16 | 21,948,954 |
2016-17 | 22,637,952 |
2017-18 | 22,369,726 |
2018-19 | 23,112,234 |
2019-20 | 23,052,280 |
2020-21 | 7,244,680 |
2021-22 | 14,880,282 |
2022-23 | 23,594,920 |
2023-24 | |
2024-25 |