ⓘ "Hastings" may also refer to Hastings train station in the South East region of England.
Hastings Railway Statistics
"Hastings" is a county in the South East region of England. There are four railway stations in Hastings.
Busiest Stations
The four Busiest Stations
Passenger Numbers
Usage dropped to 31% during the 2020-21 travel lockdowns and recovered to 84% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,573,862 |
1998-99 | 1,667,733 |
1999-00 | 1,810,135 |
2000-01 | 1,811,255 |
2001-02 | 2,016,534 |
2002-03 | 1,995,858 |
2003-04 | |
2004-05 | 2,194,053 |
2005-06 | 2,336,384 |
2006-07 | 2,525,695 |
2007-08 | 2,737,952 |
2008-09 | 2,719,726 |
2009-10 | 2,643,422 |
2010-11 | 2,816,062 |
2011-12 | 2,872,584 |
2012-13 | 2,882,236 |
2013-14 | 2,975,060 |
2014-15 | 3,263,202 |
2015-16 | 3,263,202 |
2016-17 | 2,933,560 |
2017-18 | 3,203,114 |
2018-19 | 3,567,430 |
2019-20 | 3,631,004 |
2020-21 | 1,123,204 |
2021-22 | 2,711,736 |
2022-23 | 3,048,110 |
2023-24 | |
2024-25 |