Harlow Railway Statistics
"Harlow" is a county in the East of England region of England. There are two railway stations in Harlow.
Busiest Stations
The two Busiest Stations
Passenger Numbers
Usage dropped to 28% during the 2020-21 travel lockdowns and recovered to 83% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,294,350 |
1998-99 | 1,414,633 |
1999-00 | 1,559,415 |
2000-01 | 1,618,133 |
2001-02 | 1,630,682 |
2002-03 | 1,701,567 |
2003-04 | |
2004-05 | 1,782,788 |
2005-06 | 1,732,624 |
2006-07 | 1,776,965 |
2007-08 | 1,860,122 |
2008-09 | 1,819,220 |
2009-10 | 1,712,548 |
2010-11 | 1,712,880 |
2011-12 | 1,786,714 |
2012-13 | 1,877,124 |
2013-14 | 1,894,292 |
2014-15 | 1,993,514 |
2015-16 | 1,993,514 |
2016-17 | 2,136,498 |
2017-18 | 2,119,216 |
2018-19 | 2,161,328 |
2019-20 | 2,118,532 |
2020-21 | 595,344 |
2021-22 | 1,478,602 |
2022-23 | 1,751,040 |
2023-24 | |
2024-25 |