Hambleton Railway Statistics
"Hambleton" is a county in the Yorkshire and The Humber region of England. There are five railway stations in Hambleton.
Busiest Stations
The five Busiest Stations
Passenger Numbers
Usage dropped to 22% during the 2020-21 travel lockdowns and recovered to 91% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 429,464 |
1998-99 | 443,804 |
1999-00 | 461,958 |
2000-01 | 439,799 |
2001-02 | 434,191 |
2002-03 | 424,070 |
2003-04 | |
2004-05 | 530,825 |
2005-06 | 568,093 |
2006-07 | 610,328 |
2007-08 | 660,301 |
2008-09 | 715,384 |
2009-10 | 729,048 |
2010-11 | 756,544 |
2011-12 | 773,182 |
2012-13 | 788,012 |
2013-14 | 845,615 |
2014-15 | 894,112 |
2015-16 | 894,112 |
2016-17 | 939,452 |
2017-18 | 961,210 |
2018-19 | 958,394 |
2019-20 | 945,826 |
2020-21 | 207,134 |
2021-22 | 902,228 |
2022-23 | 864,786 |
2023-24 | |
2024-25 |