Gravesham Railway Statistics
"Gravesham" is a county in the South East region of England. There are five railway stations in Gravesham.
Busiest Stations
The five Busiest Stations
Passenger Numbers
Usage dropped to 30% during the 2020-21 travel lockdowns and recovered to 75% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 2,025,525 |
1998-99 | 2,129,504 |
1999-00 | 2,239,152 |
2000-01 | 2,289,815 |
2001-02 | 2,394,597 |
2002-03 | 2,560,129 |
2003-04 | |
2004-05 | 2,883,307 |
2005-06 | 2,974,406 |
2006-07 | 3,152,119 |
2007-08 | 3,552,583 |
2008-09 | 3,470,830 |
2009-10 | 3,166,546 |
2010-11 | 3,269,848 |
2011-12 | 3,326,592 |
2012-13 | 3,257,356 |
2013-14 | 3,238,987 |
2014-15 | 3,449,316 |
2015-16 | 3,449,316 |
2016-17 | 3,681,178 |
2017-18 | 3,689,030 |
2018-19 | 3,794,024 |
2019-20 | 3,709,840 |
2020-21 | 1,097,898 |
2021-22 | 2,334,390 |
2022-23 | 2,779,390 |
2023-24 | |
2024-25 |