Folkestone and Hythe Railway Statistics
"Folkestone and Hythe" is a county in the South East region of England. There are four railway stations in Folkestone and Hythe.
Busiest Stations
The four Busiest Stations
Passenger Numbers
Usage dropped to 26% during the 2020-21 travel lockdowns and recovered to 78% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,005,864 |
1998-99 | 1,016,412 |
1999-00 | 1,035,877 |
2000-01 | 1,035,740 |
2001-02 | 1,066,878 |
2002-03 | 1,017,470 |
2003-04 | |
2004-05 | 1,111,207 |
2005-06 | 1,156,072 |
2006-07 | 1,250,668 |
2007-08 | 1,363,544 |
2008-09 | 1,361,166 |
2009-10 | 1,272,041 |
2010-11 | 1,458,501 |
2011-12 | 1,565,354 |
2012-13 | 1,529,488 |
2013-14 | 1,569,383 |
2014-15 | 1,689,954 |
2015-16 | 1,689,954 |
2016-17 | 1,731,216 |
2017-18 | 1,844,704 |
2018-19 | 2,019,538 |
2019-20 | 1,983,548 |
2020-21 | 507,892 |
2021-22 | 1,294,916 |
2022-23 | 1,547,366 |
2023-24 | |
2024-25 |