Erewash Railway Statistics
"Erewash" is a county in the East Midlands region of England. There are two railway stations in Erewash.
Busiest Stations
The two Busiest Stations
Passenger Numbers
Usage dropped to 22% during the 2020-21 travel lockdowns and recovered to 78% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 361,119 |
1998-99 | 380,452 |
1999-00 | 415,253 |
2000-01 | 427,189 |
2001-02 | 433,534 |
2002-03 | 429,389 |
2003-04 | |
2004-05 | 423,452 |
2005-06 | 426,222 |
2006-07 | 458,646 |
2007-08 | 503,616 |
2008-09 | 518,078 |
2009-10 | 509,406 |
2010-11 | 578,870 |
2011-12 | 587,176 |
2012-13 | 585,224 |
2013-14 | 627,572 |
2014-15 | 687,202 |
2015-16 | 687,202 |
2016-17 | 635,434 |
2017-18 | 779,058 |
2018-19 | 749,352 |
2019-20 | 772,710 |
2020-21 | 168,388 |
2021-22 | 562,452 |
2022-23 | 602,300 |
2023-24 | |
2024-25 |