Epsom and Ewell Railway Statistics
"Epsom and Ewell" is a county in the South East region of England. There are four railway stations in Epsom and Ewell.
Busiest Stations
The four Busiest Stations
Passenger Numbers
Usage dropped to 23% during the 2020-21 travel lockdowns and recovered to 70% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 3,450,948 |
1998-99 | 4,126,052 |
1999-00 | 4,765,143 |
2000-01 | 4,880,599 |
2001-02 | 4,894,795 |
2002-03 | 4,895,714 |
2003-04 | |
2004-05 | 5,089,009 |
2005-06 | 5,114,785 |
2006-07 | 5,783,867 |
2007-08 | 6,425,653 |
2008-09 | 6,371,540 |
2009-10 | 6,231,388 |
2010-11 | 6,283,314 |
2011-12 | 6,411,078 |
2012-13 | 6,584,194 |
2013-14 | 6,896,484 |
2014-15 | 7,082,422 |
2015-16 | 7,082,422 |
2016-17 | 7,200,742 |
2017-18 | 6,931,266 |
2018-19 | 7,091,638 |
2019-20 | 6,848,542 |
2020-21 | 1,591,410 |
2021-22 | 3,917,778 |
2022-23 | 4,786,776 |
2023-24 | |
2024-25 |