City of Edinburgh Railway Statistics
"City of Edinburgh" is a county in the Eastern Scotland region of Scotland. There are twelve railway stations in City of Edinburgh.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The five Least Used Stations
Passenger Numbers
Usage dropped to 13% during the 2020-21 travel lockdowns and recovered to 77% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 11,171,759 |
1998-99 | 12,215,092 |
1999-00 | 13,507,132 |
2000-01 | 13,782,438 |
2001-02 | 13,934,589 |
2002-03 | 14,412,667 |
2003-04 | |
2004-05 | 17,141,841 |
2005-06 | 17,822,456 |
2006-07 | 18,453,415 |
2007-08 | 19,412,132 |
2008-09 | 21,068,274 |
2009-10 | 22,897,242 |
2010-11 | 23,668,570 |
2011-12 | 22,028,042 |
2012-13 | 23,182,286 |
2013-14 | 24,661,415 |
2014-15 | 26,025,016 |
2015-16 | 26,025,016 |
2016-17 | 27,871,454 |
2017-18 | 29,207,886 |
2018-19 | 29,789,560 |
2019-20 | 28,814,604 |
2020-21 | 3,816,696 |
2021-22 | 16,238,260 |
2022-23 | 22,067,362 |
2023-24 | |
2024-25 |