Eden Railway Statistics
"Eden" is a county in the North West region of England. There are six railway stations in Eden.
Busiest Stations
The six Busiest Stations
Passenger Numbers
Usage dropped to 23% during the 2020-21 travel lockdowns and recovered to 82% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 330,851 |
1998-99 | 332,651 |
1999-00 | 351,654 |
2000-01 | 330,330 |
2001-02 | 323,942 |
2002-03 | 329,669 |
2003-04 | |
2004-05 | 373,483 |
2005-06 | 403,463 |
2006-07 | 434,958 |
2007-08 | 474,835 |
2008-09 | 497,152 |
2009-10 | 527,944 |
2010-11 | 564,652 |
2011-12 | 576,044 |
2012-13 | 572,898 |
2013-14 | 581,320 |
2014-15 | 609,230 |
2015-16 | 609,230 |
2016-17 | 639,078 |
2017-18 | 692,526 |
2018-19 | 714,662 |
2019-20 | 746,494 |
2020-21 | 170,506 |
2021-22 | 613,606 |
2022-23 | 611,920 |
2023-24 | |
2024-25 |