Dover Railway Statistics
"Dover" is a county in the South East region of England. There are nine railway stations in Dover.
Busiest Stations
The nine Busiest Stations
Passenger Numbers
Usage dropped to 32% during the 2020-21 travel lockdowns and recovered to 83% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,909,535 |
1998-99 | 1,968,591 |
1999-00 | 1,963,696 |
2000-01 | 1,964,165 |
2001-02 | 1,967,188 |
2002-03 | 1,936,036 |
2003-04 | |
2004-05 | 2,011,094 |
2005-06 | 2,042,056 |
2006-07 | 2,230,378 |
2007-08 | 2,314,906 |
2008-09 | 2,341,300 |
2009-10 | 2,055,646 |
2010-11 | 2,144,280 |
2011-12 | 2,220,458 |
2012-13 | 2,053,680 |
2013-14 | 2,023,195 |
2014-15 | 2,082,744 |
2015-16 | 2,082,744 |
2016-17 | 2,073,184 |
2017-18 | 2,357,814 |
2018-19 | 2,476,500 |
2019-20 | 2,439,076 |
2020-21 | 782,092 |
2021-22 | 1,775,108 |
2022-23 | 2,022,098 |
2023-24 | |
2024-25 |