Copeland Railway Statistics
"Copeland" is a county in the North West region of England. There are fourteen railway stations in Copeland.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The five Least Used Stations
Passenger Numbers
Usage dropped to 27% during the 2020-21 travel lockdowns and recovered to 76% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 695,765 |
1998-99 | 678,097 |
1999-00 | 675,341 |
2000-01 | 831,957 |
2001-02 | 630,850 |
2002-03 | 709,151 |
2003-04 | |
2004-05 | 696,560 |
2005-06 | 766,810 |
2006-07 | 804,225 |
2007-08 | 993,844 |
2008-09 | 592,818 |
2009-10 | 1,040,174 |
2010-11 | 915,424 |
2011-12 | 894,648 |
2012-13 | 903,376 |
2013-14 | 896,252 |
2014-15 | 952,076 |
2015-16 | 952,076 |
2016-17 | 861,492 |
2017-18 | 833,894 |
2018-19 | 890,240 |
2019-20 | 1,039,104 |
2020-21 | 285,338 |
2021-22 | 729,814 |
2022-23 | 788,268 |
2023-24 | |
2024-25 |