Cherwell Railway Statistics
"Cherwell" is a county in the South East region of England. There are six railway stations in Cherwell.
Busiest Stations
The six Busiest Stations
Passenger Numbers
Usage dropped to 18% during the 2020-21 travel lockdowns and recovered to 66% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,078,084 |
1998-99 | 1,233,780 |
1999-00 | 1,393,160 |
2000-01 | 1,526,877 |
2001-02 | 1,561,376 |
2002-03 | 1,615,626 |
2003-04 | |
2004-05 | 1,935,563 |
2005-06 | 1,940,827 |
2006-07 | 2,178,080 |
2007-08 | 2,468,264 |
2008-09 | 2,663,874 |
2009-10 | 2,985,108 |
2010-11 | 3,298,776 |
2011-12 | 3,567,984 |
2012-13 | 3,790,024 |
2013-14 | 4,068,340 |
2014-15 | 4,166,620 |
2015-16 | 4,166,620 |
2016-17 | 5,591,420 |
2017-18 | 6,396,952 |
2018-19 | 6,404,138 |
2019-20 | 7,071,970 |
2020-21 | 1,293,178 |
2021-22 | 4,076,484 |
2022-23 | 4,698,926 |
2023-24 | |
2024-25 |