ⓘ "Carlisle" may also refer to Carlisle train station in the North West region of England.
Carlisle Railway Statistics
"Carlisle" is a county in the North West region of England. There are four railway stations in Carlisle.
Busiest Stations
The four Busiest Stations
Passenger Numbers
Usage dropped to 21% during the 2020-21 travel lockdowns and recovered to 81% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 957,409 |
1998-99 | 1,053,749 |
1999-00 | 1,112,109 |
2000-01 | 1,080,263 |
2001-02 | 1,137,278 |
2002-03 | 1,102,107 |
2003-04 | |
2004-05 | 1,206,052 |
2005-06 | 1,336,013 |
2006-07 | 1,408,106 |
2007-08 | 1,520,376 |
2008-09 | 1,563,242 |
2009-10 | 1,661,904 |
2010-11 | 1,789,098 |
2011-12 | 1,847,492 |
2012-13 | 1,828,048 |
2013-14 | 1,873,879 |
2014-15 | 1,970,260 |
2015-16 | 1,970,260 |
2016-17 | 1,919,028 |
2017-18 | 2,033,424 |
2018-19 | 2,138,194 |
2019-20 | 2,311,506 |
2020-21 | 475,126 |
2021-22 | 1,853,224 |
2022-23 | 1,879,224 |
2023-24 | |
2024-25 |