Cardiff Railway Statistics
"Cardiff" is a county in the East Wales region of Wales. There are twenty railway stations in Cardiff.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The five Least Used Stations
Passenger Numbers
Usage dropped to 15% during the 2020-21 travel lockdowns and recovered to 72% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 8,571,527 |
1998-99 | 8,493,087 |
1999-00 | 9,608,692 |
2000-01 | 9,959,750 |
2001-02 | 10,978,268 |
2002-03 | 11,706,997 |
2003-04 | |
2004-05 | 12,663,868 |
2005-06 | 13,010,506 |
2006-07 | 14,004,292 |
2007-08 | 15,485,859 |
2008-09 | 16,507,478 |
2009-10 | 16,858,184 |
2010-11 | 17,483,112 |
2011-12 | 17,957,736 |
2012-13 | 18,301,010 |
2013-14 | 18,697,332 |
2014-15 | 19,297,220 |
2015-16 | 19,297,220 |
2016-17 | 20,726,400 |
2017-18 | 21,332,544 |
2018-19 | 21,641,412 |
2019-20 | 20,931,122 |
2020-21 | 3,122,660 |
2021-22 | 11,085,164 |
2022-23 | 15,040,816 |
2023-24 | |
2024-25 |