Burnley Railway Statistics
"Burnley" is a county in the North West region of England. There are five railway stations in Burnley.
Busiest Stations
The five Busiest Stations
Passenger Numbers
Usage dropped to 23% during the 2020-21 travel lockdowns and recovered to 101% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 284,869 |
1998-99 | 282,102 |
1999-00 | 305,242 |
2000-01 | 312,593 |
2001-02 | 287,158 |
2002-03 | 245,003 |
2003-04 | |
2004-05 | 287,535 |
2005-06 | 293,852 |
2006-07 | 317,588 |
2007-08 | 340,430 |
2008-09 | 354,414 |
2009-10 | 374,356 |
2010-11 | 429,676 |
2011-12 | 460,192 |
2012-13 | 468,254 |
2013-14 | 478,962 |
2014-15 | 505,566 |
2015-16 | 505,566 |
2016-17 | 667,514 |
2017-18 | 691,132 |
2018-19 | 606,686 |
2019-20 | 699,716 |
2020-21 | 161,104 |
2021-22 | 615,312 |
2022-23 | 705,386 |
2023-24 | |
2024-25 |