Buckinghamshire Railway Statistics
"Buckinghamshire" is a county in the South East region of England. There are twenty-three railway stations in Buckinghamshire.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The ten Least Used Stations
Passenger Numbers
Usage dropped to 19% during the 2020-21 travel lockdowns and recovered to 71% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 6,066,147 |
1998-99 | 6,800,583 |
1999-00 | 7,368,081 |
2000-01 | 7,966,509 |
2001-02 | 7,852,557 |
2002-03 | 7,888,827 |
2003-04 | |
2004-05 | 8,499,277 |
2005-06 | 7,984,778 |
2006-07 | 10,967,021 |
2007-08 | 11,214,305 |
2008-09 | 10,749,864 |
2009-10 | 10,890,214 |
2010-11 | 11,852,578 |
2011-12 | 12,301,778 |
2012-13 | 13,136,944 |
2013-14 | 13,741,962 |
2014-15 | 14,313,692 |
2015-16 | 14,313,692 |
2016-17 | 14,699,434 |
2017-18 | 14,827,274 |
2018-19 | 15,281,678 |
2019-20 | 14,723,122 |
2020-21 | 2,854,530 |
2021-22 | 8,271,574 |
2022-23 | 10,459,314 |
2023-24 | |
2024-25 |