Bolsover Railway Statistics
"Bolsover" is a county in the East Midlands region of England. There are four railway stations in Bolsover.
Busiest Stations
The four Busiest Stations
Passenger Numbers
Usage dropped to 28% during the 2020-21 travel lockdowns and recovered to 81% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 3 |
1998-99 | 136,749 |
1999-00 | 147,495 |
2000-01 | 159,160 |
2001-02 | 153,390 |
2002-03 | 144,644 |
2003-04 | |
2004-05 | 147,799 |
2005-06 | 150,167 |
2006-07 | 145,463 |
2007-08 | 134,600 |
2008-09 | 139,600 |
2009-10 | 159,418 |
2010-11 | 154,364 |
2011-12 | 161,508 |
2012-13 | 157,740 |
2013-14 | 137,603 |
2014-15 | 159,004 |
2015-16 | 159,004 |
2016-17 | 170,810 |
2017-18 | 168,820 |
2018-19 | 169,220 |
2019-20 | 168,832 |
2020-21 | 46,764 |
2021-22 | 121,302 |
2022-23 | 136,706 |
2023-24 | |
2024-25 |