Blackburn with Darwen Railway Statistics
"Blackburn with Darwen" is a county in the North West region of England. There are six railway stations in Blackburn with Darwen.
Busiest Stations
The six Busiest Stations
Passenger Numbers
Usage dropped to 29% during the 2020-21 travel lockdowns and recovered to 88% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,036,593 |
1998-99 | 978,442 |
1999-00 | 1,038,195 |
2000-01 | 1,041,217 |
2001-02 | 1,025,665 |
2002-03 | 977,747 |
2003-04 | |
2004-05 | 1,180,879 |
2005-06 | 1,264,489 |
2006-07 | 1,365,811 |
2007-08 | 1,463,736 |
2008-09 | 1,500,056 |
2009-10 | 1,540,342 |
2010-11 | 1,634,240 |
2011-12 | 1,794,712 |
2012-13 | 1,830,030 |
2013-14 | 1,792,702 |
2014-15 | 1,729,338 |
2015-16 | 1,729,338 |
2016-17 | 1,740,740 |
2017-18 | 1,677,428 |
2018-19 | 1,572,526 |
2019-20 | 1,815,902 |
2020-21 | 522,938 |
2021-22 | 1,425,038 |
2022-23 | 1,591,776 |
2023-24 | |
2024-25 |