Arun Railway Statistics
"Arun" is a county in the South East region of England. There are six railway stations in Arun.
Busiest Stations
The six Busiest Stations
Passenger Numbers
Usage dropped to 38% during the 2020-21 travel lockdowns and recovered to 89% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 2,306,570 |
1998-99 | 2,242,999 |
1999-00 | 2,482,188 |
2000-01 | 2,524,573 |
2001-02 | 2,736,185 |
2002-03 | 2,965,917 |
2003-04 | |
2004-05 | 3,231,636 |
2005-06 | 3,381,346 |
2006-07 | 3,697,613 |
2007-08 | 3,897,103 |
2008-09 | 3,931,772 |
2009-10 | 3,987,916 |
2010-11 | 4,297,394 |
2011-12 | 4,457,776 |
2012-13 | 4,547,576 |
2013-14 | 4,580,714 |
2014-15 | 4,602,148 |
2015-16 | 4,602,148 |
2016-17 | 3,799,100 |
2017-18 | 4,123,788 |
2018-19 | 4,363,684 |
2019-20 | 4,301,596 |
2020-21 | 1,647,976 |
2021-22 | 3,511,260 |
2022-23 | 3,846,688 |
2023-24 | |
2024-25 |