Hightown Railway Station
HITN
HTO | 2356
Hightown station is managed by Merseyrail and is located in Sefton within the North West area of England.
Passenger Numbers
Passenger numbers for Hightown peaked during 2008-09 with 439,588 estimated passengers.
Usage dropped to 25% during the 2020-21 travel lockdowns and recovered to 68% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 97,130 |
1998-99 | 99,329 |
1999-00 | 106,944 |
2000-01 | 94,547 |
2001-02 | 76,826 |
2002-03 | 84,188 |
2003-04 | |
2004-05 | 117,664 |
2005-06 | 133,241 |
2006-07 | 141,686 |
2007-08 | 150,991 |
2008-09 | 439,588 |
2009-10 | 409,956 |
2010-11 | 416,844 |
2011-12 | 408,562 |
2012-13 | 381,300 |
2013-14 | 312,412 |
2014-15 | 316,878 |
2015-16 | 314,282 |
2016-17 | 308,872 |
2017-18 | 311,404 |
2018-19 | 353,172 |
2019-20 | 394,406 |
2020-21 | 98,624 |
2021-22 | 248,152 |
2022-23 | 266,572 |
2023-24 |