Clarkston Railway Station
CLRKSTN
CKS | 9792
Clarkston station is managed by ScotRail and is located in East Renfrewshire within the West Central Scotland area of Scotland.
Passenger Numbers
Passenger numbers for Clarkston peaked during 2018-19 with 569,280 estimated passengers.
Usage dropped to 12% during the 2020-21 travel lockdowns and recovered to 57% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 388,803 |
1998-99 | 431,982 |
1999-00 | 433,541 |
2000-01 | 424,283 |
2001-02 | 381,066 |
2002-03 | 363,186 |
2003-04 | |
2004-05 | 383,112 |
2005-06 | 401,312 |
2006-07 | 430,520 |
2007-08 | 442,982 |
2008-09 | 508,426 |
2009-10 | 504,550 |
2010-11 | 515,886 |
2011-12 | 550,846 |
2012-13 | 559,478 |
2013-14 | 518,472 |
2014-15 | 549,630 |
2015-16 | 553,288 |
2016-17 | 541,236 |
2017-18 | 566,990 |
2018-19 | 569,280 |
2019-20 | 547,252 |
2020-21 | 65,206 |
2021-22 | 233,612 |
2022-23 | 310,412 |
2023-24 |