Blairhill Railway Station
Figures for 2023-24 show that 172,684 journeys were made between
Passenger numbers for Blairhill peaked during 2008-09 with 619,272 estimated passengers.
Passenger Numbers
Usage dropped to 12% during the 2020-21 travel lockdowns and recovered to 61% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 456,535 |
1998-99 | 507,489 |
1999-00 | 499,376 |
2000-01 | 559,060 |
2001-02 | 507,397 |
2002-03 | 508,538 |
2003-04 | |
2004-05 | 534,739 |
2005-06 | 580,520 |
2006-07 | 606,403 |
2007-08 | 602,816 |
2008-09 | 619,272 |
2009-10 | 588,244 |
2010-11 | 582,370 |
2011-12 | 568,018 |
2012-13 | 562,228 |
2013-14 | 447,906 |
2014-15 | 449,698 |
2015-16 | 462,604 |
2016-17 | 482,954 |
2017-18 | 489,328 |
2018-19 | 491,822 |
2019-20 | 474,076 |
2020-21 | 54,710 |
2021-22 | 203,126 |
2022-23 | 290,164 |
2023-24 | 342,648 |
2024-25 |