Whatstandwell Railway Station
Figures for 2023-24 show that 8,628 journeys were made between
Passenger numbers for Whatstandwell peaked during 2010-11 with 28,288 estimated passengers.
Passenger Numbers
Usage dropped to 23% during the 2020-21 travel lockdowns and recovered to 92% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 19,826 |
1998-99 | 23,766 |
1999-00 | 21,989 |
2000-01 | 20,209 |
2001-02 | 16,283 |
2002-03 | 14,546 |
2003-04 | |
2004-05 | 12,757 |
2005-06 | 13,459 |
2006-07 | 13,896 |
2007-08 | 15,451 |
2008-09 | 17,030 |
2009-10 | 20,262 |
2010-11 | 28,288 |
2011-12 | 27,490 |
2012-13 | 26,572 |
2013-14 | 23,866 |
2014-15 | 24,430 |
2015-16 | 24,076 |
2016-17 | 27,844 |
2017-18 | 26,794 |
2018-19 | 23,084 |
2019-20 | 27,052 |
2020-21 | 6,350 |
2021-22 | 21,264 |
2022-23 | 24,948 |
2023-24 | 25,488 |
2024-25 |