Wallasey Grove Road Railway Station
Figures for 2023-24 show that 132,316 journeys were made between
Passenger numbers for Wallasey Grove Road peaked during 2019-20 with 679,150 estimated passengers.
Passenger Numbers
Usage dropped to 24% during the 2020-21 travel lockdowns and recovered to 65% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 188,268 |
1998-99 | 212,297 |
1999-00 | 228,518 |
2000-01 | 247,714 |
2001-02 | 253,726 |
2002-03 | 245,534 |
2003-04 | |
2004-05 | 310,050 |
2005-06 | 310,481 |
2006-07 | 304,538 |
2007-08 | 304,694 |
2008-09 | 489,600 |
2009-10 | 445,210 |
2010-11 | 466,604 |
2011-12 | 447,856 |
2012-13 | 433,752 |
2013-14 | 525,960 |
2014-15 | 540,574 |
2015-16 | 544,920 |
2016-17 | 488,420 |
2017-18 | 452,684 |
2018-19 | 614,808 |
2019-20 | 679,150 |
2020-21 | 159,822 |
2021-22 | 388,534 |
2022-23 | 440,770 |
2023-24 | 485,462 |
2024-25 |