Waddon Railway Station
Figures for 2023-24 show that 113,104 journeys were made between
Passenger numbers for Waddon peaked during 2014-15 with 692,024 estimated passengers.
Passenger Numbers
Usage dropped to 31% during the 2020-21 travel lockdowns and recovered to 71% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 200,160 |
1998-99 | 293,678 |
1999-00 | 310,016 |
2000-01 | 280,105 |
2001-02 | 313,803 |
2002-03 | 313,855 |
2003-04 | |
2004-05 | 350,035 |
2005-06 | 311,613 |
2006-07 | 610,791 |
2007-08 | 599,959 |
2008-09 | 554,010 |
2009-10 | 537,692 |
2010-11 | 561,316 |
2011-12 | 627,584 |
2012-13 | 615,890 |
2013-14 | 647,188 |
2014-15 | 692,024 |
2015-16 | 684,226 |
2016-17 | 627,060 |
2017-18 | 602,304 |
2018-19 | 671,798 |
2019-20 | 685,036 |
2020-21 | 211,756 |
2021-22 | 399,676 |
2022-23 | 484,396 |
2023-24 | 521,868 |
2024-25 |