Woodhouse Railway Station
Figures for 2023-24 show that 11,538 journeys were made between
Passenger numbers for Woodhouse peaked during 2019-20 with 37,276 estimated passengers.
Passenger Numbers
Usage dropped to 19% during the 2020-21 travel lockdowns and recovered to 74% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 9,223 |
1998-99 | 11,080 |
1999-00 | 12,317 |
2000-01 | 10,427 |
2001-02 | 10,172 |
2002-03 | 9,866 |
2003-04 | |
2004-05 | 17,241 |
2005-06 | 17,529 |
2006-07 | 14,672 |
2007-08 | 13,148 |
2008-09 | 21,856 |
2009-10 | 21,662 |
2010-11 | 27,414 |
2011-12 | 27,578 |
2012-13 | 29,192 |
2013-14 | 28,306 |
2014-15 | 33,890 |
2015-16 | 33,602 |
2016-17 | 33,522 |
2017-18 | 34,540 |
2018-19 | 33,396 |
2019-20 | 37,276 |
2020-21 | 7,072 |
2021-22 | 20,606 |
2022-23 | 27,492 |
2023-24 | 33,496 |
2024-25 |