West Brompton Railway Station
=^.^= You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 's Bush'' at line 1 SELECT * FROM `nrod_tiplocs` AS `r__` WHERE `description`='Shepherd's Bush' ;
Figures for 2023-24 show that 514,548 journeys were made between
Passenger numbers for West Brompton peaked during 2015-16 with 5,625,750 estimated passengers.
Passenger Numbers
Usage dropped to 31% during the 2020-21 travel lockdowns and recovered to 78% by 2023.
Year | Passenger Numbers |
---|---|
2000-01 | 69,968 |
2001-02 | 113,514 |
2002-03 | 131,414 |
2003-04 | |
2004-05 | 313,725 |
2005-06 | 411,667 |
2006-07 | 518,781 |
2007-08 | 741,328 |
2008-09 | 643,852 |
2009-10 | 887,692 |
2010-11 | 1,506,006 |
2011-12 | 2,103,960 |
2012-13 | 2,501,626 |
2013-14 | 2,524,228 |
2014-15 | 3,365,504 |
2015-16 | 5,625,750 |
2016-17 | 5,226,416 |
2017-18 | 5,249,830 |
2018-19 | 4,936,112 |
2019-20 | 4,516,992 |
2020-21 | 1,411,158 |
2021-22 | 3,027,020 |
2022-23 | 3,510,570 |
2023-24 | 4,252,304 |
2024-25 |