Upper Halliford Railway Station
Figures for 2023-24 show that 35,658 journeys were made between
Passenger numbers for Upper Halliford peaked during 2007-08 with 168,789 estimated passengers.
Passenger Numbers
Usage dropped to 21% during the 2020-21 travel lockdowns and recovered to 65% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 84,269 |
1998-99 | 119,327 |
1999-00 | 118,856 |
2000-01 | 126,402 |
2001-02 | 123,037 |
2002-03 | 119,767 |
2003-04 | |
2004-05 | 138,400 |
2005-06 | 143,933 |
2006-07 | 137,870 |
2007-08 | 168,789 |
2008-09 | 149,216 |
2009-10 | 125,000 |
2010-11 | 128,724 |
2011-12 | 129,614 |
2012-13 | 130,920 |
2013-14 | 123,850 |
2014-15 | 134,534 |
2015-16 | 130,756 |
2016-17 | 124,384 |
2017-18 | 125,180 |
2018-19 | 129,378 |
2019-20 | 117,876 |
2020-21 | 24,554 |
2021-22 | 48,714 |
2022-23 | 76,514 |
2023-24 | 93,410 |
2024-25 |