Spring Road Railway Station
Figures for 2023-24 show that 91,290 journeys were made between
Passenger numbers for Spring Road peaked during 2019-20 with 194,170 estimated passengers.
Passenger Numbers
Usage dropped to 30% during the 2020-21 travel lockdowns and recovered to 62% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 67,953 |
1998-99 | 67,654 |
1999-00 | 66,949 |
2000-01 | 64,348 |
2001-02 | 61,882 |
2002-03 | 64,583 |
2003-04 | |
2004-05 | 77,445 |
2005-06 | 78,642 |
2006-07 | 82,764 |
2007-08 | 77,010 |
2008-09 | 166,774 |
2009-10 | 165,482 |
2010-11 | 169,758 |
2011-12 | 154,398 |
2012-13 | 156,988 |
2013-14 | 164,778 |
2014-15 | 160,802 |
2015-16 | 162,970 |
2016-17 | 160,664 |
2017-18 | 171,772 |
2018-19 | 183,240 |
2019-20 | 194,170 |
2020-21 | 58,972 |
2021-22 | 107,280 |
2022-23 | 121,042 |
2023-24 | 138,586 |
2024-25 |